Comprehensive Labs Are Key To Thriving In Every Era
Our comprehensive lab testing is a vital part of your journey to thriving. Think of these labs as the GPS for your health, giving us a clear roadmap of your unique hormonal and metabolic landscape.


Our comprehensive lab testing is a vital part of your journey to thriving. Think of these labs as the GPS for your health, giving us a clear roadmap of your unique hormonal and metabolic landscape.

No two patients are the same, and neither are their lab needs. We offer a range of advanced lab options designed to provide deeper insight into hormones, metabolism, and overall health, allowing us to build treatment plans based on data that truly matters.
Lab Results Provided | Men | Women |
|---|---|---|
| FSH | ||
| FSH | ||
| Testosterone, Total | ||
| Testosterone, Total | ||
| Testosterone, Free calculated | ||
| Testosterone, Free calculated | ||
| SHBG (Sex Hormone Binding Globulin) | ||
| SHBG (Sex Hormone Binding Globulin) | ||
| Estradiol, Total | ||
| Estradiol, Total | ||
| TSH | ||
| TSH | ||
| T4, Free | ||
| T4, Free | ||
| T3, Free | ||
| T3, Free | ||
| Thyroid Peroxidase ABs (TPO) | ||
| Thyroid Peroxidase ABs (TPO) | ||
| Vitamin D, 25-OH, Total | ||
| Vitamin D, 25-OH, Total | ||
| Vitamin B12 | ||
| Vitamin B12 | ||
| CBC | ||
| CBC | ||
| Comprehensive Metabolic Panel | ||
| Comprehensive Metabolic Panel | ||
| Ferritin | ||
| Ferritin | ||
| Complete Lipid Panel | ||
| Complete Lipid Panel | ||
| LH (leutinizing hormone) | ||
| LH (leutinizing hormone) | ||
| Prolactin | ||
| Prolactin | ||
We provide additional lab services such as MTHFR gene testing, Advanced Cardiac Panels, Weight Loss Panels, Food Sensitivity Testing, and Peptide Panels. We also offer several à la carte options. Please inquire if you are looking for something specific, as we are happy to accommodate your unique needs.